Nehru Skill Development Mission
1,352 Courses
NSDM Course Directory
Browse Part I, Part II and Part III course categories. Select a course name to open its complete details.
Part I
Part I Course Categories
| SL | Course Category | Count | Details |
|---|---|---|---|
| 1 | ALLIED HEALTH EDUCATION | 89 | View |
| 2 | AGRICULTURE EDUCATION | 44 | View |
| 3 | AUTOMOBILE EDUCATION | 40 | View |
| 4 | CHILD EDUCATION | 38 | View |
| 5 | CIVIL & ARCHITECTURAL EDUCATION | 24 | View |
| 6 | COMMUNICATIVE & SOFT SKILLS EDUCATION | 8 | View |
| 7 | DAIRY EDUCATION | 7 | View |
| 8 | ELECTRICAL & ELECTRONICS EDUCATION | 48 | View |
| 9 | FISHERIES EDUCATION | 17 | View |
| 10 | HOME & INDUSTRY MAINTENANCE EDUCATION | 12 | View |
| 11 | HOME BUSINESS EDUCATION | 30 | View |
| 12 | INTERIOR & EXTERIOR EDUCATION | 29 | View |
| 13 | OFFICE MANAGEMENT EDUCATION | 19 | View |
| 14 | POULTRY EDUCATION | 14 | View |
| 15 | VETERINARY EDUCATION | 7 | View |
Part II
Part II Course Categories
| SL | Course Category | Count | Details |
|---|---|---|---|
| 1 | ACUPUNCTURE SCHOOL | 54 | View |
| 2 | AYURVEDA SCHOOL | 49 | View |
| 3 | BEAUTY SCHOOL | 16 | View |
| 4 | COMPUTER COLLEGE & COURSES | 88 | View |
| 5 | FIRE & SAFETY SCHOOL | 56 | View |
| 6 | FOREST & ENVIRONMENTAL COURSE | 11 | View |
| 7 | GEMS & JEWELLERY SCHOOL | 15 | View |
| 8 | GEO COURSE | 5 | View |
| 9 | HOMEOPATHY SCHOOL | 19 | View |
| 10 | HOTEL MANAGEMENT & TOURISM | 57 | View |
| 11 | LANGUAGE COURSE | 16 | View |
| 12 | MUSIC COURSE | 14 | View |
| 13 | SIDDHA SCHOOL | 23 | View |
| 14 | SPORTS COURSE | 10 | View |
| 15 | TECHNICAL TRAINING SCHOOL | 61 | View |
| 16 | TEXTILE COURSE | 6 | View |
| 17 | UNANI COURSE | 10 | View |
| 18 | YOGA & NATUROPATHY SCHOOL | 64 | View |
Part III
Part III Course Categories
| SL | Course Category | Count | Details |
|---|---|---|---|
| 1 | ALLIED HEALTH COURSES | 83 | View |
| 2 | AVIATION COURSES | 18 | View |
| 3 | BIO-TECHNOLOGY COURSES | 6 | View |
| 4 | BUSINESS COURSES | 121 | View |
| 5 | FASHION COURSES | 37 | View |
| 6 | MEDIA COURSES | 37 | View |
| 7 | SHIPPING COURSES | 32 | View |
| 8 | SOLAR COURSES | 18 | View |
Part I
426 courses
Part I Course Lists
Part I
ALLIED HEALTH EDUCATION
Part I
AGRICULTURE EDUCATION
Part I
AUTOMOBILE EDUCATION
Part I
CHILD EDUCATION
Part I
CIVIL & ARCHITECTURAL EDUCATION
Part I
COMMUNICATIVE & SOFT SKILLS EDUCATION
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | CSSC001 | SPOKEN ENGLISH | 3 MONTHS |
| 2 | CSSC002 | DIPLOMA IN PERSONALITY DEVELOPMENT | 6 MONTHS |
| 3 | CSSC003 | DIPLOMA IN COMMUNICATION SKILLS DEVELOPMENT | 6 MONTHS |
| 4 | CSSC004 | DIPLOMA IN ENTREPRENEURSHIP SKILLS DEVELOPMENT | 6 MONTHS |
| 5 | CSSC005 | DIPLOMA IN PERSONALITY TRAINER | 1 YEAR |
| 6 | CSSC006 | DIPLOMA IN COMMUNICATION SKILLS TRAINER | 1 YEAR |
| 7 | CSSC007 | DIPLOMA IN ENTREPRENEURSHIP TRAINER | 1 YEAR |
| 8 | CSSC008 | DIPLOMA IN EMPLOYABILITY SKILLS | 1 YEA |
Part I
DAIRY EDUCATION
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | DEC-001 | DIPLOMA IN DAIRY TECHNOLOGY | 2 YEARS |
| 2 | DEC-002 | DIPLOMA IN DAIRY PRODUCTS PROCESSING | 1 YEAR |
| 3 | DEC-003 | DAIRY DOCK TECHNICIAN | 1 YEAR |
| 4 | DEC-004 | MILK CHILLING CENTRE TECHNICIAN | 6 MONTHS |
| 5 | DEC-005 | DAIRY LABORATORY TECHNICIAN | 1 YEAR |
| 6 | DEC-006 | DAIRY TECHNICIAN | 1 YEAR |
| 7 | DEC-007 | DAIRY STORE TECHNICIAN | 6 MONTHS |
Part I
ELECTRICAL & ELECTRONICS EDUCATION
Part I
FISHERIES EDUCATION
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | FEC001 | DIPLOMA IN FISHERIES TECHNOLOGY | 2 YEARS |
| 2 | FEC002 | FISHERIES LABORATORY TECHNICIAN | 1 YEAR |
| 3 | FEC003 | FISHERIES SEED PRODUCTION TECHNICIAN | 6 MONTHS |
| 4 | FEC004 | FISHERIES FEED TECHNICIAN | 6 MONTHS |
| 5 | FEC005 | HATCHERY OPERATOR | 6 MONTHS |
| 6 | FEC006 | NET AND GEAR TECHNICIAN | 6 MONTHS |
| 7 | FEC007 | FISHERIES FIELD TECHNICIAN | 6 MONTHS |
| 8 | FEC008 | FISHERIES SURVEY TECHNICIAN | 6 MONTHS |
| 9 | FEC009 | DIPLOMA IN COLD STORAGE TECHNOLOGY | 1 YEAR |
| 10 | FEC010 | FISH FARMER | 6 MONTHS |
| 11 | FEC011 | FISH BANK TECHNIQUES | 6 MONTHS |
| 12 | FEC012 | PITUITARY BANK TECHNIQUES | 6 MONTHS |
| 13 | FEC013 | ORNAMENTAL FISH CULTIVATION AND MANAGEMENT | 1 YEAR |
| 14 | FEC014 | DIPLOMA IN BOAT CONSTRUCTION TECHNOLOGY | 1 YEAR |
| 15 | FEC015 | SKILLED FRP WORKER | 6 MONTHS |
| 16 | FEC016 | SPAWN PRODUCING TECHNIQUES | 3 MONTHS |
| 17 | FEC017 | FISHERIES FEED MANUFACTURING TECHNIQUES | 6 MONTHS |
Part I
HOME & INDUSTRY MAINTENANCE EDUCATION
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | HMEC001 | DIPLOMA IN HOME SCIENCE | 1 YEAR |
| 2 | HMEC002 | HOME MAINTENANCE TECHNICIAN | 6 MONTHS |
| 3 | HMEC003 | DIPLOMA IN DOMESTIC HOUSE KEEPING | 1 YEAR |
| 4 | HMEC004 | DOMESTIC HELPER | 6 MONTHS |
| 5 | HMEC005 | DIPLOMA IN HOME NETWORK MANAGEMENT | 1 YEAR |
| 6 | HMEC006 | HOME NETWORK ASSISTANT | 6 MONTHS |
| 7 | HMEC007 | DIPLOMA IN HOME MANAGEMENT (MULTISKILLING AND RESIDENTIAL) | 1 YEAR |
| 8 | HMEC008 | DIPLOMA IN HOME MANAGEMENT AND GERIATRIC CARE, RESIDENTIAL & I.I. | 2 YEARS |
| 9 | HMEC009 | STEAM PRESSING TECHNICIAN | 3 MONTHS |
| 10 | HMEC010 | DIPLOMA IN WET CLEANING TECHNICIAN | 6 MONTHS |
| 11 | HMEC011 | ADVANCED DIPLOMA IN LAUNDRY & WET CLEANING TECHNICIAN | 1 YEAR |
| 12 | HMEC012 | CERTIFICATE IN HOME MANAGEMENT AND GERIATRIC CARE | 3 MONTHS |
Part I
HOME BUSINESS EDUCATION
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | HBEC001 | BOOK BINDING | 1 MONTH |
| 2 | HBEC002 | TERRACOTTA WORK | 1 MONTH |
| 3 | HBEC003 | WIRE BAG KNITTING | 1 MONTH |
| 4 | HBEC004 | FANCY ARTICLES MAKING | 1 MONTH |
| 5 | HBEC005 | SOFT TOYS MAKING | 1 MONTH |
| 6 | HBEC006 | DOLL MAKING | 1 MONTH |
| 7 | HBEC007 | ALUMINUM FOIL WORK | 1 MONTH |
| 8 | HBEC008 | JUTE WORK/CRAFT | 1 MONTH |
| 9 | HBEC009 | CANOPY WORK | 1 MONTH |
| 10 | HBEC010 | CLOTH BAG MAKING | 1 MONTH |
| 11 | HBEC011 | TOYS (PLASTER OF PARIS) | 1 MONTH |
| 12 | HBEC012 | COIR ITEMS MAKING | 3 MONTHS |
| 13 | HBEC013 | MAT MAKING | 1 MONTH |
| 14 | HBEC014 | UMBRELLA ASSEMBLING | 1 MONTH |
| 15 | HBEC015 | PAPER COVERS MAKING | 1 MONTH |
| 16 | HBEC016 | WAX DECORATIVE ARTICLES MAKING | 1 MONTH |
| 17 | HBEC017 | GREETINGS CARD MAKING | 1 MONTH |
| 18 | HBEC018 | IMPROVED CHULA MAKING | 1 MONTH |
| 19 | HBEC019 | FILE AND ENVELOPE MAKING | 1 MONTH |
| 20 | HBEC020 | CHALK PIECES AND CANDLE MAKING | 1 MONTH |
| 21 | HBEC021 | HAIR BAND MAKING | 1 MONTH |
| 22 | HBEC022 | RUBBER STAMPS MAKING | 1 MONTH |
| 23 | HBEC023 | DRY CLEANING | 1 MONTH |
| 24 | HBEC024 | CAMPHOR MAKING | 1 MONTH |
| 25 | HBEC025 | PERFUME MAKING | 3 MONTHS |
| 26 | HBEC026 | MANUFACTURING OF JUTE BAGS, DOOR MATS, TABLE MATS | 3 MONTHS |
| 27 | HBEC027 | REXIN BAG MAKING | 3 MONTHS |
| 28 | HBEC028 | LEATHER WORK | 3 MONTHS |
| 29 | HBEC029 | DIPLOMA IN BOOK BINDING | 1 YEAR |
| 30 | HBEC030 | CERTIFICATE IN BAMBOO CRAFTS ARTISANS | 3 MONTHS |
Part I
INTERIOR & EXTERIOR EDUCATION
Part I
OFFICE MANAGEMENT EDUCATION
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | OMEC001 | DIPLOMA IN OFFICE PRACTICE MANAGEMENT | 1 YEAR |
| 2 | OMEC002 | DIPLOMA IN SECRETARIAL PRACTICE | 1 YEAR |
| 3 | OMEC003 | DIPLOMA IN PERSONAL SECRETARYSHIP | 1 YEAR |
| 4 | OMEC004 | OFFICE ASSISTANTSHIP | 6 MONTHS |
| 5 | OMEC005 | DIPLOMA IN BASIC FINANCIAL SERVICES | 1 YEAR |
| 6 | OMEC006 | PURCHASING & STORE KEEPING TECHNICIAN | 1 YEAR |
| 7 | OMEC007 | RECEPTIONIST | 6 MONTHS |
| 8 | OMEC009 | PUBLIC RELATIONS OFFICER | 1 YEAR |
| 9 | OMEC010 | CLERK-CUM TYPIST | 1 YEAR |
| 10 | OMEC011 | CASHIER | 6 MONTHS |
| 11 | OMEC012 | OFFICE COMPUTER OPERATOR | 1 YEAR |
| 12 | OMEC013 | DIPLOMA IN OFFICE ACCOUNTING | 1 YEAR |
| 13 | OMEC014 | CERTIFICATE IN ELECTRONIC OFFICE | 6 MONTHS |
| 14 | OMEC015 | CERTIFICATE IN CLERICAL JOB IN COMPUTERISED OFFICE | 6 MONTHS |
| 15 | OMEC016 | CERTIFICATE IN COMPUTER IN RETAIL SHOP | 6 MONTHS |
| 16 | OMEC019 | LEDGER CLERK | 6 MONTHS |
| 17 | OMEC020 | CERTIFICATE IN SECONDARY LEVEL TYPEWRITING TAMIL | 6 MONTHS |
| 18 | OMEC021 | CERTIFICATE IN SENIOR SECONDARY LEVEL TYPEWRITING ENGLISH | 6 MONTHS |
| 19 | OMEC022 | DIPLOMA IN STENOGRAPHY | 6 MONTHS |
Part I
POULTRY EDUCATION
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | PEC001 | DIPLOMA IN POULTRY TECHNOLOGY | 2 YEARS |
| 2 | PEC002 | DIPLOMA IN POULTRY PHARMACEUTICAL SALESMANSHIP | 1 YEAR |
| 3 | PEC003 | DIPLOMA IN POULTRY HEALTH INSPECTOR | 1 YEAR |
| 4 | PEC004 | HATCHERY TECHNICIAN | 6 MONTHS |
| 5 | PEC005 | CHICK SEXER | 6 MONTHS |
| 6 | PEC006 | DIPLOMA IN POULTRY FEED MANUFACTURING TECHNIQUES | 1 YEAR |
| 7 | PEC007 | POULTRY FEED TECHNICIAN | 6 MONTHS |
| 8 | PEC008 | POULTRY LABORATORY TECHNICIAN | 6 MONTHS |
| 9 | PEC009 | POULTRY PRODUCT TECHNICIAN | 6 MONTHS |
| 10 | PEC010 | DIPLOMA IN POULTRY FARM SUPERVISOR | 1 YEAR |
| 11 | PEC011 | POULTRY FARM RECORD KEEPER | 6 MONTHS |
| 12 | PEC012 | POULTRY FARMER | 6 MONTHS |
| 13 | PEC013 | DIPLOMA IN POULTRY EQUIPMENT MANUFACTURING TECHNIQUES | 1 YEAR |
| 14 | PEC014 | CERTIFICATE COURSE IN POULTRY MANAGEMENT | 1 YEAR |
Part I
VETERINARY EDUCATION
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | VEC001 | DIPLOMA IN VETERINARY SCIENCES | 2 YEARS |
| 2 | VEC002 | LIVESTOCK TECHNICIAN | 1 YEAR |
| 3 | VEC003 | VETERINARY LABORATORY TECHNICIAN | 1 YEAR |
| 4 | VEC004 | LIVESTOCK DAIRY SUPERVISOR | 1 YEAR |
| 5 | VEC005 | DIPLOMA IN VETERINARY PHARMACY | 1 YEAR |
| 6 | VEC006 | DIPLOMA IN VETERINARY INSPECTOR | 1 YEAR |
| 7 | VEC007 | DIPLOMA IN LIVESTOCK INSPECTOR | 1 YEAR |
Part II
574 courses
Part II Course Lists
Part II
ACUPUNCTURE SCHOOL
Part II
AYURVEDA SCHOOL
Part II
BEAUTY SCHOOL
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | BSC001 | DIPLOMA IN COSMETOLOGY AND BEAUTY PARLOUR MANAGEMENT | 2 YEARS |
| 2 | BSC002 | DIPLOMA IN BEAUTY TECHNICIAN | 1 YEAR |
| 3 | BSC003 | NATURE CURE BEAUTY | 6 MONTHS |
| 4 | BSC004 | SELF GROOMING & BRIDAL MAKE UP | 1 MONTH |
| 5 | BSC005 | HENNA MAKING | 1 MONTH |
| 6 | BSC006 | MEHANDI APPLICATION | 1 MONTH |
| 7 | BSC007 | BOUQUET MAKING & FLOWER DECORATION | 3 MONTHS |
| 8 | BSC008 | COSMETOLOGY & BEAUTY PARLOUR MANAGEMENT | 1 YEAR |
| 9 | BSC009 | ADVANCE DIPLOMA IN SPA & BEAUTY | 6 MONTHS |
| 10 | BSC010 | DIPLOMA IN NAIL TECHNOLOGY | 3 MONTHS |
| 11 | BSC011 | ADVANCED DIPLOMA IN HAIR STYLING | 6 MONTHS |
| 12 | BSC012 | DIPLOMA IN HAIR DRESSING | 1 YEAR |
| 13 | BSC013 | ADVANCED DIPLOMA IN ANTI AGING, FACIAL AESTHETICS AND COSMETOLOGY | 1 YEAR |
| 14 | BSC014 | DIPLOMA IN COSMETOLOGY AND AESTHETICS | 1 YEAR |
| 15 | BSC015 | ADVANCED DIPLOMA IN SEMI-PERMANENT MAKEUP & COSMETIC MICROPIGMENTATION | 3 MONTHS |
| 16 | BS016 | Post Diploma In Cosmetology And Beauty Parlour Management | One Year |
Part II
COMPUTER COLLEGE & COURSES
Part II
FIRE & SAFETY SCHOOL
Part II
FOREST & ENVIRONMENTAL COURSE
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | FESC001 | DIPLOMA IN AGRO – FOREST EDUCATION | 2 YEARS |
| 2 | FESC002 | DIPLOMA IN RURAL MANAGEMENT | 2 YEARS |
| 3 | FESC003 | DIPLOMA IN POLLUTION CONTROL MANAGEMENT | 1 YEAR |
| 4 | FESC004 | DIPLOMA IN SUSTAINABLE ENVIRONMENTAL MANAGEMENT | 1 YEAR |
| 5 | FESC005 | DIPLOMA IN SOIL CONSERVATION & RURAL CONSTRUCTION TECHNOLOGY | 2 YEARS |
| 6 | FESC006 | DIPLOMA IN ENVIRONMENTAL ADMINISTRATION | 1 YEAR |
| 7 | FESC007 | AGRO-FOREST PRODUCTS STORAGE TECHNICIAN | 6 MONTHS |
| 8 | FESC008 | AGRO-FOREST PRODUCTS PACKING TECHNICIAN | 6 MONTHS |
| 9 | FESC009 | AGRO-FOREST PRODUCTS QUALITY CONTROL TECHNICIAN | 6 MONTHS |
| 10 | FESC010 | AGRO-FOREST PROCESSING TECHNICIAN | 6 MONTHS |
| 11 | FESC011 | DIPLOMA EROSION TECHNOLOGY | 1 YEAR |
Part II
GEMS & JEWELLERY SCHOOL
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | GJSC001 | JEWEL MANUFACTURING | 3 MONTHS |
| 2 | GJSC002 | JEWEL CASTING TECHNIQUES | 3 MONTHS |
| 3 | GJSC003 | GOLD REFINING & ASSAYING TECHNIQUES | 3 MONTHS |
| 4 | GJSC004 | ELECTROPLATING & POLISHING | 3 MONTHS |
| 5 | GJSC005 | CERTIFIED JEWELLERY PROFESSIONAL COURSE | 3 MONTHS |
| 6 | GJSC006 | JEWEL DESIGNING CAD | 3 MONTHS |
| 7 | GJSC007 | GEMMOLOGY | 3 MONTHS |
| 8 | GJSC008 | STONE SETTING (METAL SETTING) | 1 MONTH |
| 9 | GJSC009 | JEWELLERY APPRAISER | 3 MONTHS |
| 10 | GJSC010 | JEWELLERY SALES MAN/WOMAN | 1 MONTH |
| 11 | GJSC011 | DIAMOND GRADING | 1 MONTH |
| 12 | GJSC012 | JEWELLERY HOSTESS | 1 MONTH |
| 13 | GJSC013 | JEWELLERY APPRAISER | 1 MONTH |
| 14 | GJSC014 | JEWELS & PRECIOUS METAL TECHNICIAN | 1 YEAR |
| 15 | GJS015 | Jewellery Sales Management | One Month |
Part II
GEO COURSE
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | GSC001 | DIPLOMA IN GEOGRAPHIC INFORMATION SYSTEM | 2 YEARS |
| 2 | GSC002 | DIPLOMA IN GPS NAVIGATION SYSTEM | 1 YEAR |
| 3 | GSC003 | DIPLOMA IN GEO-SATELITTE COMMUNICATION | 1 YEAR |
| 4 | GSC004 | DIPLOMA IN GPS INSTRUMENT TECHNOLOGY | 2 YEARS |
| 5 | GSC005 | DIPLOMA IN REMOTE SENSING AND GIS TECHNOLOGY | 2 YEARS |
Part II
HOMEOPATHY SCHOOL
Part II
HOTEL MANAGEMENT & TOURISM
Part II
LANGUAGE COURSE
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | LSC001 | CERTIFICATE IN ENGLISH | 3 MONTHS |
| 2 | LSC002 | DIPLOMA IN ENGLISH | 6 MONTHS |
| 3 | LSC003 | ADVANCED DIPLOMA IN ENGLISH | 1 YEAR |
| 4 | LSC004 | CERTIFICATE IN GERMAN | 3 MONTHS |
| 5 | LSC005 | DIPLOMA IN GERMAN | 6 MONTHS |
| 6 | LSC006 | ADVANCED DIPLOMA IN GERMAN | 1 YEAR |
| 7 | LSC007 | CERTIFICATE IN FRENCH | 3 MONTHS |
| 8 | LSC008 | DIPLOMA IN FRENCH | 6 MONTHS |
| 9 | LSC009 | ADVANCED DIPLOMA IN FRENCH | 1 YEAR |
| 10 | LSC010 | CERTIFICATE IN HINDI | 3 MONTHS |
| 11 | LSC011 | DIPLOMA IN HINDI | 6 MONTHS |
| 12 | LSC012 | ADVANCED DIPLOMA IN HINDI | 1 YEAR |
| 13 | LSC016 | DIPLOMA IN URDU EDUCATION | 1 YEAR |
| 14 | LSC017 | TEACHING ENGLISH TO SPEAKER OF OTHER LANGUAGES | 3 MONTHS |
| 15 | LSC018 | DIPLOMA IN TAMIL VAZHI SAMASKIRUTHAM | 1 YEAR |
| 16 | LSC019 | DIPLOMA IN SOUTH INDIAN TEMPLE TRADITIONS IN TAMIL AND SANSKRIT | 2 YEARS |
Part II
MUSIC COURSE
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | MSC001 | DIPLOMA IN VOCAL MUSIC | 1 YEAR |
| 2 | MSC002 | DIPLOMA IN CINE MUSIC DIRECTION | 1 YEAR |
| 3 | MSC003 | COMPOSER IN ELECTRONIC MEDIA | 6 MONTHS |
| 4 | MSC004 | TAMPURA PLAYER | 6 MONTHS |
| 5 | MSC005 | FLUTE PLAYER | 6 MONTHS |
| 6 | MSC006 | DIPLOMA IN KEY BOARD | 1 YEAR |
| 7 | MSC007 | DIPLOMA IN VEENA | 1 YEAR |
| 8 | MSC008 | DIPLOMA IN VIOLIN | 1 YEAR |
| 9 | MSC012 | ADVANCED DIPLOMA IN VOCAL MUSIC | 6 MONTHS |
| 10 | MSC013 | ADVANCED DIPLOMA IN KEY BOARD | 6 MONTHS |
| 11 | MSC014 | ADVANCED DIPLOMA IN VEENA | 6 MONTHS |
| 12 | MSC015 | ADVANCED DIPLOMA IN VIOLIN | 6 MONTHS |
| 13 | MSC018 | ADVANCED DIPLOMA IN BHARATANATYAM | 6 MONTHS |
| 14 | MSC019 | DIPLOMA IN BHARATANATYAM | 1 YEAR |
Part II
SIDDHA SCHOOL
Part II
SPORTS COURSE
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | SSSC001 | DIPLOMA IN ADVENTURE SPORTS FOR TRAINERS | 1 YEAR |
| 2 | SSSC002 | DIPLOMA IN SPORTS MANAGEMENT | 1 YEAR |
| 3 | SSSC003 | CERTIFICATE IN ADVENTURE SPORTS | 6 MONTHS |
| 4 | SSSC004 | DIPLOMA IN PHYSICAL EDUCATION | 2 YEARS |
| 5 | SSSC005 | DIPLOMA IN SPORTS INSTRUMENTS TECHNOLOGY | 1 YEAR |
| 6 | SSSC006 | SPORTS INSTRUMENT TECHNICIAN | 6 MONTHS |
| 7 | SSSC007 | ADVANCED DIPLOMA IN SPORTS MANAGEMENT | 1 YEAR |
| 8 | SSSC008 | ADVANCED DIPLOMA IN PHYSICAL EDUCATION | 1 YEAR |
| 9 | SSSC009 | ADVANCED DIPLOMA IN ADVENTURE SPORTS FOR TRAINERS | 1 YEAR |
| 10 | SSSC010 | DIPLOMA IN ACROBATIC ROCK & ROLL | 1 YEAR |
Part II
TECHNICAL TRAINING SCHOOL
Part II
TEXTILE COURSE
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | TSC001 | DIPLOMA IN TEXTILE TECHNOLOGY | 2 YEARS |
| 2 | TSC002 | DIPLOMA IN PRINTING ON CLOTHES | 1 YEAR |
| 3 | TSC003 | DIPLOMA IN TEXTILE MACHINERY TECHNOLOGY | 2 YEARS |
| 4 | TSC004 | TEXTILE LAB TECHNICIAN | 1 YEAR |
| 5 | TSC005 | DIPLOMA IN TEXTILE LAB TECHNOLOGY | 2 YEARS |
| 6 | TSC006 | CERTIFICATE IN YARN MAKING | 1 YEAR |
Part II
UNANI COURSE
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | USC002 | DIPLOMA IN UNANI & ACUPUNCTURE | 1 YEAR |
| 2 | USC003 | DIPLOMA IN UNANI FOR CHRONIC AILMENTS | 1 YEAR |
| 3 | USC004 | DIPLOMA IN UNANI FOR KIDNEY DISEASES | 1 YEAR |
| 4 | USC005 | CERTIFICATE OF BASIC UNANI | 6 MONTHS |
| 5 | USC006 | CERTIFICATE OF ADVANCE UNANI | 6 MONTHS |
| 6 | USC008 | ADVANCED DIPLOMA IN UNANI | 1 YEAR |
| 7 | USC009 | DIPLOMA IN UNANI PHARMACY | 1 YEAR |
| 8 | USC011 | DIPLOMA IN HIJAMA THERAPY | 1 YEAR |
| 9 | USC012 | DIPLOMA IN UNANI SCIENCE | 1 YEAR |
| 10 | USC013 | ADVANCED DIPLOMA IN UNANI SCIENCE | 1 YEAR |
Part II
YOGA & NATUROPATHY SCHOOL
Part III
352 courses
Part III Course Lists
Part III
ALLIED HEALTH COURSES
Part III
AVIATION COURSES
Part III
BIO-TECHNOLOGY COURSES
| SL | Course ID | Course Name | Duration |
|---|---|---|---|
| 1 | BTSC001 | DIPLOMA IN BIO TECHNOLOGY | 2 YEARS |
| 2 | BTSC002 | DIPLOMA IN BIO INFORMATICS | 2 YEARS |
| 3 | BTSC003 | DIPLOMA IN MICROBIOLOGY | 1 YEAR |
| 4 | BTSC004 | BIO-TECH TECHNICIAN | 1 YEAR |
| 5 | BTSC005 | DIPLOMA IN BIO-TECH LAB TECHNOLOGY | 1 YEAR |
| 6 | BTSC006 | CERTIFICATE IN BIO INFORMATICS | 1 YEAR |
Part III
BUSINESS COURSES
Part III
FASHION COURSES
Part III
MEDIA COURSES
Part III
SHIPPING COURSES
Part III
