Nehru Skill Development Mission
Course Directory
Part I
410 Courses
CATEGORY COURSES
| SNo | Category Course Name | Count | Details |
|---|---|---|---|
| 1 | ALLIED HEALTH EDUCATION | 72 | Details |
| 2 | AGRICULTURE EDUCATION | 44 | Details |
| 3 | AUTOMOBILE EDUCATION | 40 | Details |
| 4 | CHILD EDUCATION | 38 | Details |
| 5 | CIVIL & ARCHITECTURAL EDUCATION | 25 | Details |
| 6 | COMMUNICATIVE & SOFT SKILLS EDUCATION | 8 | Details |
| 7 | DAIRY EDUCATION | 7 | Details |
| 8 | ELECTRICAL & ELECTRONICS EDUCATION | 48 | Details |
| 9 | FISHERIES EDUCATION | 17 | Details |
| 10 | HOME & INDUSTRY MAINTENANCE EDUCATION | 12 | Details |
| 11 | HOME BUSINESS EDUCATION | 30 | Details |
| 12 | INTERIOR & EXTERIOR EDUCATION | 29 | Details |
| 13 | OFFICE MANAGEMENT EDUCATION | 19 | Details |
| 14 | POULTRY EDUCATION | 14 | Details |
| 15 | VETERINARY EDUCATION | 7 | Details |
Part II
572 Courses
SCHOOL COURSES
| SNo | School Course Name | Count | Details |
|---|---|---|---|
| 1 | ACUPUNCTURE SCHOOL | 54 | Details |
| 2 | AYURVEDA SCHOOL | 48 | Details |
| 3 | BEAUTY SCHOOL | 16 | Details |
| 4 | COMPUTER COLLEGE & SCHOOL | 88 | Details |
| 5 | FIRE & SAFETY SCHOOL | 56 | Details |
| 6 | FOREST & ENVIRONMENTAL SCHOOL | 11 | Details |
| 7 | GEMS & JEWELLERY SCHOOL | 15 | Details |
| 8 | GEO SCHOOL | 5 | Details |
| 9 | HOMEOPATHY SCHOOL | 19 | Details |
| 10 | HOTEL MANAGEMENT & TOURISM SCHOOL | 57 | Details |
| 11 | LANGUAGE SCHOOL | 16 | Details |
| 12 | MUSIC SCHOOL | 14 | Details |
| 13 | SIDDHA SCHOOL | 23 | Details |
| 14 | SPORTS SCHOOL | 10 | Details |
| 15 | TECHNICAL TRAINING SCHOOL | 60 | Details |
| 16 | TEXTILE SCHOOL | 6 | Details |
| 17 | UNANI SCHOOL | 10 | Details |
| 18 | YOGA AND NATUROPATHY SCHOOL | 64 | Details |
Part III
352 Courses
SPECIALISED COURSES
CATEGORY COURSES #1: ALLIED HEALTH EDUCATION
CATEGORY COURSES #2: AGRICULTURE EDUCATION
CATEGORY COURSES #3: AUTOMOBILE EDUCATION
CATEGORY COURSES #4: CHILD EDUCATION
CATEGORY COURSES #5: CIVIL & ARCHITECTURAL EDUCATION
CATEGORY COURSES #6: COMMUNICATIVE & SOFT SKILLS EDUCATION
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | CSSE001 | SPOKEN ENGLISH | THREE MONTHS |
| 2 | CSSE002 | DIPLOMA IN PERSONALITY DEVELOPMENT | SIX MONTHS |
| 3 | CSSE003 | DIPLOMA IN COMMUNICATION SKILLS DEVELOPMENT | SIX MONTHS |
| 4 | CSSE004 | DIPLOMA IN ENTREPRENEURSHIP SKILLS DEVELOPMENT | SIX MONTHS |
| 5 | CSSE005 | DIPLOMA IN PERSONALITY TRAINER | ONE YEAR |
| 6 | CSSE006 | DIPLOMA IN COMMUNICATION SKILLS TRAINER | ONE YEAR |
| 7 | CSSE007 | DIPLOMA IN ENTREPRENEURSHIP TRAINER | ONE YEAR |
| 8 | CSSE008 | DIPLOMA IN EMPLOYABILITY SKILLS | ONE YEAR |
CATEGORY COURSES #7: DAIRY EDUCATION
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | DE001 | DIPLOMA IN DAIRY TECHNOLOGY | TWO YEARS |
| 2 | DE002 | DIPLOMA IN DAIRY PRODUCTS PROCESSING | ONE YEAR |
| 3 | DE003 | DAIRY DOCK TECHNICIAN | ONE YEAR |
| 4 | DE004 | MILK CHILLING CENTRE TECHNICIAN | SIX MONTHS |
| 5 | DE005 | DAIRY LABORATORY TECHNICIAN | ONE YEAR |
| 6 | DE006 | DAIRY TECHNICIAN | ONE YEAR |
| 7 | DE007 | DAIRY STORE TECHNICIAN | SIX MONTHS |
CATEGORY COURSES #8: ELECTRICAL & ELECTRONICS EDUCATION
CATEGORY COURSES #9: FISHERIES EDUCATION
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | FE001 | DIPLOMA IN FISHERIES TECHNOLOGY | TWO YEARS |
| 2 | FE002 | FISHERIES LABORATORY TECHNICIAN | ONE YEAR |
| 3 | FE003 | FISHERIES SEED PRODUCTION TECHNICIAN | SIX MONTHS |
| 4 | FE004 | FISHERIES FEED TECHNICIAN | SIX MONTHS |
| 5 | FE005 | HATCHERY OPERATOR | SIX MONTHS |
| 6 | FE006 | NET AND GEAR TECHNICIAN | SIX MONTHS |
| 7 | FE007 | FISHERIES FIELD TECHNICIAN | SIX MONTHS |
| 8 | FE008 | FISHERIES SURVEY TECHNICIAN | SIX MONTHS |
| 9 | FE009 | DIPLOMA IN COLD STORAGE TECHNOLOGY | ONE YEAR |
| 10 | FE010 | FISH FARMER | SIX MONTHS |
| 11 | FE011 | FISH BANK TECHNIQUES | SIX MONTHS |
| 12 | FE012 | PITUITARY BANK TECHNIQUES | SIX MONTHS |
| 13 | FE013 | ORNAMENTAL FISH CULTIVATION AND MANAGEMENT | ONE YEAR |
| 14 | FE014 | DIPLOMA IN BOAT CONSTRUCTION TECHNOLOGY | ONE YEAR |
| 15 | FE015 | SKILLED FRP WORKER | SIX MONTHS |
| 16 | FE016 | SPAWN PRODUCING TECHNIQUES | THREE MONTHS |
| 17 | FE017 | FISHERIES FEED MANUFACTURING TECHNIQUES | SIX MONTHS |
CATEGORY COURSES #10: HOME & INDUSTRY MAINTENANCE EDUCATION
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | HME001 | DIPLOMA IN HOME SCIENCE | ONE YEAR |
| 2 | HME002 | HOME MAINTENANCE TECHNICIAN | SIX MONTHS |
| 3 | HME003 | DIPLOMA IN DOMESTIC HOUSE KEEPING | ONE YEAR |
| 4 | HME004 | DOMESTIC HELPER | SIX MONTHS |
| 5 | HME005 | DIPLOMA IN HOME NETWORK MANAGEMENT | ONE YEAR |
| 6 | HME006 | HOME NETWORK ASSISTANT | SIX MONTHS |
| 7 | HME007 | DIPLOMA IN HOME MANAGEMENT (MULTISKILLING AND RESIDENTIAL) | ONE YEAR |
| 8 | HME008 | DIPLOMA IN HOME MANAGEMENT AND GERIATRIC CARE, RESIDENTIAL & I.I. | TWO YEARS |
| 9 | HME009 | STEAM PRESSING TECHNICIAN | THREE MONTHS |
| 10 | HME010 | DIPLOMA IN WET CLEANING TECHNICIAN | SIX MONTHS |
| 11 | HME011 | ADVANCED DIPLOMA IN LAUNDRY & WET CLEANING TECHNICIAN | ONE YEAR |
| 12 | HME012 | CERTIFICATE IN HOME MANAGEMENT AND GERIATRIC CARE | THREE MONTHS |
CATEGORY COURSES #11: HOME BUSINESS EDUCATION
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | HBE001 | BOOK BINDING | ONE MONTH |
| 2 | HBE002 | TERRACOTTA WORK | ONE MONTH |
| 3 | HBE003 | WIRE BAG KNITTING | ONE MONTH |
| 4 | HBE004 | FANCY ARTICLES MAKING | ONE MONTH |
| 5 | HBE005 | SOFT TOYS MAKING | ONE MONTH |
| 6 | HBE006 | DOLL MAKING | ONE MONTH |
| 7 | HBE007 | ALUMINUM FOIL WORK | ONE MONTH |
| 8 | HBE008 | JUTE WORK/CRAFT | ONE MONTH |
| 9 | HBE009 | CANOPY WORK | ONE MONTH |
| 10 | HBE010 | CLOTH BAG MAKING | ONE MONTH |
| 11 | HBE011 | TOYS (PLASTER OF PARIS) | ONE MONTH |
| 12 | HBE012 | COIR ITEMS MAKING | THREE MONTHS |
| 13 | HBE013 | MAT MAKING | ONE MONTH |
| 14 | HBE014 | UMBRELLA ASSEMBLING | ONE MONTH |
| 15 | HBE015 | PAPER COVERS MAKING | ONE MONTH |
| 16 | HBE016 | WAX DECORATIVE ARTICLES MAKING | ONE MONTH |
| 17 | HBE017 | GREETINGS CARD MAKING | ONE MONTH |
| 18 | HBE018 | IMPROVED CHULA MAKING | ONE MONTH |
| 19 | HBE019 | FILE AND ENVELOPE MAKING | ONE MONTH |
| 20 | HBE020 | CHALK PIECES AND CANDLE MAKING | ONE MONTH |
| 21 | HBE021 | HAIR BAND MAKING | ONE MONTH |
| 22 | HBE022 | RUBBER STAMPS MAKING | ONE MONTH |
| 23 | HBE023 | DRY CLEANING | ONE MONTH |
| 24 | HBE024 | CAMPHOR MAKING | ONE MONTH |
| 25 | HBE025 | PERFUME MAKING | THREE MONTHS |
| 26 | HBE026 | MANUFACTURING OF JUTE BAGS, DOOR MATS, TABLE MATS | THREE MONTHS |
| 27 | HBE027 | REXIN BAG MAKING | THREE MONTHS |
| 28 | HBE028 | LEATHER WORK | THREE MONTHS |
| 29 | HBE029 | DIPLOMA IN BOOK BINDING | ONE YEAR |
| 30 | HBE030 | CERTIFICATE IN BAMBOO CRAFTS ARTISANS | THREE MONTHS |
CATEGORY COURSES #12: INTERIOR & EXTERIOR EDUCATION
CATEGORY COURSES #13: OFFICE MANAGEMENT EDUCATION
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | OME001 | DIPLOMA IN OFFICE PRACTICE MANAGEMENT | ONE YEAR |
| 2 | OME002 | DIPLOMA IN SECRETARIAL PRACTICE | ONE YEAR |
| 3 | OME003 | DIPLOMA IN PERSONAL SECRETARYSHIP | ONE YEAR |
| 4 | OME004 | OFFICE ASSISTANTSHIP | SIX MONTHS |
| 5 | OME005 | DIPLOMA IN BASIC FINANCIAL SERVICES | ONE YEAR |
| 6 | OME006 | PURCHASING & STORE KEEPING TECHNICIAN | ONE YEAR |
| 7 | OME007 | RECEPTIONIST | SIX MONTHS |
| 8 | OME009 | PUBLIC RELATIONS OFFICER | ONE YEAR |
| 9 | OME010 | CLERK-CUM TYPIST | ONE YEAR |
| 10 | OME011 | CASHIER | SIX MONTHS |
| 11 | OME012 | OFFICE COMPUTER OPERATOR | ONE YEAR |
| 12 | OME013 | DIPLOMA IN OFFICE ACCOUNTING | ONE YEAR |
| 13 | OME014 | CERTIFICATE IN ELECTRONIC OFFICE | SIX MONTHS |
| 14 | OME015 | CERTIFICATE IN CLERICAL JOB IN COMPUTERISED OFFICE | SIX MONTHS |
| 15 | OME016 | CERTIFICATE IN COMPUTER IN RETAIL SHOP | SIX MONTHS |
| 16 | OME019 | LEDGER CLERK | SIX MONTHS |
| 17 | OME020 | CERTIFICATE IN SECONDARY LEVEL TYPEWRITING TAMIL | SIX MONTHS |
| 18 | OME021 | CERTIFICATE IN SENIOR SECONDARY LEVEL TYPEWRITING ENGLISH | SIX MONTHS |
| 19 | OME022 | DIPLOMA IN STENOGRAPHY | SIX MONTHS |
CATEGORY COURSES #14: POULTRY EDUCATION
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | PE001 | DIPLOMA IN POULTRY TECHNOLOGY | TWO YEARS |
| 2 | PE002 | DIPLOMA IN POULTRY PHARMACEUTICAL SALESMANSHIP | ONE YEAR |
| 3 | PE003 | DIPLOMA IN POULTRY HEALTH INSPECTOR | ONE YEAR |
| 4 | PE004 | HATCHERY TECHNICIAN | SIX MONTHS |
| 5 | PE005 | CHICK SEXER | SIX MONTHS |
| 6 | PE006 | DIPLOMA IN POULTRY FEED MANUFACTURING TECHNIQUES | ONE YEAR |
| 7 | PE007 | POULTRY FEED TECHNICIAN | SIX MONTHS |
| 8 | PE008 | POULTRY LABORATORY TECHNICIAN | SIX MONTHS |
| 9 | PE009 | POULTRY PRODUCT TECHNICIAN | SIX MONTHS |
| 10 | PE010 | DIPLOMA IN POULTRY FARM SUPERVISOR | ONE YEAR |
| 11 | PE011 | POULTRY FARM RECORD KEEPER | SIX MONTHS |
| 12 | PE012 | POULTRY FARMER | SIX MONTHS |
| 13 | PE013 | DIPLOMA IN POULTRY EQUIPMENT MANUFACTURING TECHNIQUES | ONE YEAR |
| 14 | PE014 | CERTIFICATE COURSE IN POULTRY MANAGEMENT | ONE YEAR |
CATEGORY COURSES #15: VETERINARY EDUCATION
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | VE001 | DIPLOMA IN VETERINARY SCIENCES | TWO YEARS |
| 2 | VE002 | LIVESTOCK TECHNICIAN | ONE YEAR |
| 3 | VE003 | VETERINARY LABORATORY TECHNICIAN | ONE YEAR |
| 4 | VE004 | LIVESTOCK DAIRY SUPERVISOR | ONE YEAR |
| 5 | VE005 | DIPLOMA IN VETERINARY PHARMACY | ONE YEAR |
| 6 | VE006 | DIPLOMA IN VETERINARY INSPECTOR | ONE YEAR |
| 7 | VE007 | DIPLOMA IN LIVESTOCK INSPECTOR | ONE YEAR |
SCHOOL COURSES #1: ACUPUNCTURE SCHOOL
SCHOOL COURSES #2: AYURVEDA SCHOOL
SCHOOL COURSES #3: BEAUTY SCHOOL
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | BS001 | DIPLOMA IN COSMETOLOGY AND BEAUTY PARLOUR MANAGEMENT | TWO YEARS |
| 2 | BS002 | DIPLOMA IN BEAUTY TECHNICIAN | ONE YEAR |
| 3 | BS003 | NATURE CURE BEAUTY | SIX MONTHS |
| 4 | BS004 | SELF GROOMING & BRIDAL MAKE UP | ONE MONTH |
| 5 | BS005 | HENNA MAKING | ONE MONTH |
| 6 | BS006 | MEHANDI APPLICATION | ONE MONTH |
| 7 | BS007 | BOUQUET MAKING & FLOWER DECORATION | THREE MONTHS |
| 8 | BS008 | COSMETOLOGY & BEAUTY PARLOUR MANAGEMENT | ONE YEAR |
| 9 | BS009 | ADVANCE DIPLOMA IN SPA & BEAUTY | SIX MONTHS |
| 10 | BS010 | DIPLOMA IN NAIL TECHNOLOGY | THREE MONTHS |
| 11 | BS011 | ADVANCED DIPLOMA IN HAIR STYLING | SIX MONTHS |
| 12 | BS012 | DIPLOMA IN HAIR DRESSING | ONE YEAR |
| 13 | BS013 | ADVANCED DIPLOMA IN ANTI AGING, FACIAL AESTHETICS AND COSMETOLOGY | ONE YEAR |
| 14 | BS014 | DIPLOMA IN COSMETOLOGY AND AESTHETICS | ONE YEAR |
| 15 | BS015 | ADVANCED DIPLOMA IN SEMI-PERMANENT MAKEUP & COSMETIC MICROPIGMENTATION | THREE MONTHS |
| 16 | BS016 | POST DIPLOMA IN COSMETOLOGY AND BEAUTY PARLOUR MANAGEMENT | ONE YEAR |
SCHOOL COURSES #4: COMPUTER COLLEGE & SCHOOL
SCHOOL COURSES #5: FIRE & SAFETY SCHOOL
SCHOOL COURSES #6: FOREST & ENVIRONMENTAL SCHOOL
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | FES001 | DIPLOMA IN AGRO – FOREST EDUCATION | TWO YEARS |
| 2 | FES002 | DIPLOMA IN RURAL MANAGEMENT | TWO YEARS |
| 3 | FES003 | DIPLOMA IN POLLUTION CONTROL MANAGEMENT | ONE YEAR |
| 4 | FES004 | DIPLOMA IN SUSTAINABLE ENVIRONMENTAL MANAGEMENT | ONE YEAR |
| 5 | FES005 | DIPLOMA IN SOIL CONSERVATION & RURAL CONSTRUCTION TECHNOLOGY | TWO YEARS |
| 6 | FES006 | DIPLOMA IN ENVIRONMENTAL ADMINISTRATION | ONE YEAR |
| 7 | FES007 | AGRO-FOREST PRODUCTS STORAGE TECHNICIAN | SIX MONTHS |
| 8 | FES008 | AGRO-FOREST PRODUCTS PACKING TECHNICIAN | SIX MONTHS |
| 9 | FES009 | AGRO-FOREST PRODUCTS QUALITY CONTROL TECHNICIAN | SIX MONTHS |
| 10 | FES010 | AGRO-FOREST PROCESSING TECHNICIAN | SIX MONTHS |
| 11 | FES011 | DIPLOMA IN EROSION TECHNOLOGY | ONE YEAR |
SCHOOL COURSES #7: GEMS & JEWELLERY SCHOOL
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | GJS001 | JEWEL MANUFACTURING | THREE MONTHS |
| 2 | GJS002 | JEWEL CASTING TECHNIQUES | THREE MONTHS |
| 3 | GJS003 | GOLD REFINING & ASSAYING TECHNIQUES | THREE MONTHS |
| 4 | GJS004 | ELECTROPLATING & POLISHING | THREE MONTHS |
| 5 | GJS005 | CERTIFIED JEWELLERY PROFESSIONAL COURSE | THREE MONTHS |
| 6 | GJS006 | JEWEL DESIGNING CAD | THREE MONTHS |
| 7 | GJS007 | GEMMOLOGY | THREE MONTHS |
| 8 | GJS008 | STONE SETTING (METAL SETTING) | ONE MONTH |
| 9 | GJS009 | JEWELLERY APPRAISER | THREE MONTHS |
| 10 | GJS010 | JEWELLERY SALES MAN/WOMAN | ONE MONTH |
| 11 | GJS011 | DIAMOND GRADING | ONE MONTH |
| 12 | GJS012 | JEWELLERY HOSTESS | ONE MONTH |
| 13 | GJS013 | JEWELLERY APPRAISER | ONE MONTH |
| 14 | GJS014 | JEWELS & PRECIOUS METAL TECHNICIAN | ONE YEAR |
| 15 | GJS015 | JEWELLERY SALES MANAGEMENT | ONE MONTH |
SCHOOL COURSES #8: GEO SCHOOL
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | GS001 | DIPLOMA IN GEOGRAPHIC INFORMATION SYSTEM | TWO YEARS |
| 2 | GS002 | DIPLOMA IN GPS NAVIGATION SYSTEM | ONE YEAR |
| 3 | GS003 | DIPLOMA IN GEO-SATELITTE COMMUNICATION | ONE YEAR |
| 4 | GS004 | DIPLOMA IN GPS INSTRUMENT TECHNOLOGY | TWO YEARS |
| 5 | GS005 | DIPLOMA IN REMOTE SENSING AND GIS TECHNOLOGY | TWO YEARS |
SCHOOL COURSES #9: HOMEOPATHY SCHOOL
SCHOOL COURSES #10: HOTEL MANAGEMENT & TOURISM SCHOOL
SCHOOL COURSES #11: LANGUAGE SCHOOL
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | LS001 | CERTIFICATE IN ENGLISH | THREE MONTHS |
| 2 | LS002 | DIPLOMA IN ENGLISH | SIX MONTHS |
| 3 | LS003 | ADVANCED DIPLOMA IN ENGLISH | ONE YEAR |
| 4 | LS004 | CERTIFICATE IN GERMAN | THREE MONTHS |
| 5 | LS005 | DIPLOMA IN GERMAN | SIX MONTHS |
| 6 | LS006 | ADVANCED DIPLOMA IN GERMAN | ONE YEAR |
| 7 | LS007 | CERTIFICATE IN FRENCH | THREE MONTHS |
| 8 | LS008 | DIPLOMA IN FRENCH | SIX MONTHS |
| 9 | LS009 | ADVANCED DIPLOMA IN FRENCH | ONE YEAR |
| 10 | LS010 | CERTIFICATE IN HINDI | THREE MONTHS |
| 11 | LS011 | DIPLOMA IN HINDI | SIX MONTHS |
| 12 | LS012 | ADVANCED DIPLOMA IN HINDI | ONE YEAR |
| 13 | LS016 | DIPLOMA IN URDU EDUCATION | ONE YEAR |
| 14 | LS017 | TEACHING ENGLISH TO SPEAKER OF OTHER LANGUAGES | THREE MONTHS |
| 15 | LS018 | DIPLOMA IN TAMIL VAZHI SAMASKIRUTHAM | ONE YEAR |
| 16 | LS019 | DIPLOMA IN SOUTH INDIAN TEMPLE TRADITIONS IN TAMIL AND SANSKRIT | TWO YEARS |
SCHOOL COURSES #12: MUSIC SCHOOL
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | MS001 | DIPLOMA IN VOCAL MUSIC | ONE YEAR |
| 2 | MS002 | DIPLOMA IN CINE MUSIC DIRECTION | ONE YEAR |
| 3 | MS003 | COMPOSER IN ELECTRONIC MEDIA | SIX MONTHS |
| 4 | MS004 | TAMPURA PLAYER | SIX MONTHS |
| 5 | MS005 | FLUTE PLAYER | SIX MONTHS |
| 6 | MS006 | DIPLOMA IN KEY BOARD | ONE YEAR |
| 7 | MS007 | DIPLOMA IN VEENA | ONE YEAR |
| 8 | MS008 | DIPLOMA IN VIOLIN | ONE YEAR |
| 9 | MS012 | ADVANCED DIPLOMA IN VOCAL MUSIC | SIX MONTHS |
| 10 | MS013 | ADVANCED DIPLOMA IN KEY BOARD | SIX MONTHS |
| 11 | MS014 | ADVANCED DIPLOMA IN VEENA | SIX MONTHS |
| 12 | MS015 | ADVANCED DIPLOMA IN VIOLIN | SIX MONTHS |
| 13 | MS018 | ADVANCED DIPLOMA IN BHARATANATYAM | SIX MONTHS |
| 14 | MS019 | DIPLOMA IN BHARATANATYAM | ONE YEAR |
SCHOOL COURSES #13: SIDDHA SCHOOL
SCHOOL COURSES #14: SPORTS SCHOOL
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | SSS001 | DIPLOMA IN ADVENTURE SPORTS FOR TRAINERS | ONE YEAR |
| 2 | SSS002 | DIPLOMA IN SPORTS MANAGEMENT | ONE YEAR |
| 3 | SSS003 | CERTIFICATE IN ADVENTURE SPORTS | SIX MONTHS |
| 4 | SSS004 | DIPLOMA IN PHYSICAL EDUCATION | TWO YEARS |
| 5 | SSS005 | DIPLOMA IN SPORTS INSTRUMENTS TECHNOLOGY | ONE YEAR |
| 6 | SSS006 | SPORTS INSTRUMENT TECHNICIAN | SIX MONTHS |
| 7 | SSS007 | ADVANCED DIPLOMA IN SPORTS MANAGEMENT | ONE YEAR |
| 8 | SSS008 | ADVANCED DIPLOMA IN PHYSICAL EDUCATION | ONE YEAR |
| 9 | SSS009 | ADVANCED DIPLOMA IN ADVENTURE SPORTS FOR TRAINERS | ONE YEAR |
| 10 | SSS010 | DIPLOMA IN ACROBATIC ROCK & ROLL | ONE YEAR |
SCHOOL COURSES #15: TECHNICAL TRAINING SCHOOL
SCHOOL COURSES #16: TEXTILE SCHOOL
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | TS001 | DIPLOMA IN TEXTILE TECHNOLOGY | TWO YEARS |
| 2 | TS002 | DIPLOMA IN PRINTING ON CLOTHES | ONE YEAR |
| 3 | TS003 | DIPLOMA IN TEXTILE MACHINERY TECHNOLOGY | TWO YEARS |
| 4 | TS004 | TEXTILE LAB TECHNICIAN | ONE YEAR |
| 5 | TS005 | DIPLOMA IN TEXTILE LAB TECHNOLOGY | TWO YEARS |
| 6 | TS006 | CERTIFICATE IN YARN MAKING | ONE YEAR |
SCHOOL COURSES #17: UNANI SCHOOL
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | US002 | DIPLOMA IN UNANI & ACUPUNCTURE | ONE YEAR |
| 2 | US003 | DIPLOMA IN UNANI FOR CHRONIC AILMENTS | ONE YEAR |
| 3 | US004 | DIPLOMA IN UNANI FOR KIDNEY DISEASES | ONE YEAR |
| 4 | US005 | CERTIFICATE OF BASIC UNANI | SIX MONTHS |
| 5 | US006 | CERTIFICATE OF ADVANCE UNANI | SIX MONTHS |
| 6 | US008 | ADVANCED DIPLOMA IN UNANI | ONE YEAR |
| 7 | US009 | DIPLOMA IN UNANI PHARMACY | ONE YEAR |
| 8 | US011 | DIPLOMA IN HIJAMA THERAPY | ONE YEAR |
| 9 | US012 | DIPLOMA IN UNANI SCIENCE | ONE YEAR |
| 10 | US013 | ADVANCED DIPLOMA IN UNANI SCIENCE | ONE YEAR |
SCHOOL COURSES #18: YOGA AND NATUROPATHY SCHOOL
SPECIALISED COURSES #1: ALLIED HEALTH COURSES
SPECIALISED COURSES #2: AVIATION COURSES
SPECIALISED COURSES #3: BIO-TECHNOLOGY COURSES
| SNo | Course Code | Course Name | Duration |
|---|---|---|---|
| 1 | BTS001 | DIPLOMA IN BIO TECHNOLOGY | TWO YEARS |
| 2 | BTS002 | DIPLOMA IN BIO INFORMATICS | TWO YEARS |
| 3 | BTS003 | DIPLOMA IN MICROBIOLOGY | ONE YEAR |
| 4 | BTS004 | BIO-TECH TECHNICIAN | ONE YEAR |
| 5 | BTS005 | DIPLOMA IN BIO-TECH LAB TECHNOLOGY | ONE YEAR |
| 6 | BTS006 | CERTIFICATE IN BIO INFORMATICS | ONE YEAR |
