COURSE CODE: HMT002
COURSE NAME: DIPLOMA IN HOTEL MANAGEMENT & CATERING SCIENCE
COURSE DURATION: TWO YEARS
| SNo | Subject Code | Subject |
| I YEAR | ||
| 1 | HMT002-01 | FRONT OFFICE MANAGEMENT – I |
| 2 | HMT002-02 | FOOD & BEVERAGE PRODUCTION MANAGEMENT – I |
| 3 | HMT002-03 | HOUSE KEEPING MANAGEMENT – I |
| 4 | HMT002-04 | HOTEL & TOURISM INDUSTRY – I |
| 5 | HMT002-05 | FOOD & BEVERAGE SERVICE |
| 6 | HMT002-06 | HOTEL ACCOUNTING & BOOK KEEPING |
| 7 | HMT002-07 | FOOD & BEVERAGE PRODUCTION MANAGEMENT (P) |
| 8 | HMT002-08 | FOOD & BEVERAGE SERVICE MANAGEMENT (P) |
| 9 | HMT002-09 | FRONT OFFICE MANAGEMENT (P) |
| 10 | HMT002-10 | HOUSE KEEPING MANAGEMENT (P) |
| 11 | HMT002-11 | INTERNAL ASSESSMENT |
| 12 | HMT002-12 | PROJECT & VIVA |
| II YEAR | ||
| 1 | HMT002-01 | FRONT OFFICE MANAGEMENT – II |
| 2 | HMT002-02 | FOOD & BEVERAGE SERVICE MANAGEMENT – II |
| 3 | HMT002-03 | HOUSE KEEPING MANAGEMENT – II |
| 4 | HMT002-04 | FOOD & BEVERAGE PRODUCTION MANAGEMENT – II |
| 5 | HMT002-05 | MARKETING MANAGEMENT |
| 6 | HMT002-06 | FOOD SCIENCE & NUTRITION |
| 7 | HMT002-07 | FOOD & BEVERAGE PRODUCTION MANAGEMENT (P) |
| 8 | HMT002-08 | FOOD & BEVERAGE SERVICE MANAGEMENT (P) |
| 9 | HMT002-09 | FRONT OFFICE MANAGEMENT (P) |
| 10 | HMT002-10 | HOUSEKEEPING MANAGEMENT (P) |
| 11 | HMT002-11 | INTERNAL ASSESSMENT |
| 12 | HMT002-12 | PROJECT & VIVA |
