DIPLOMA IN BIO INFORMATICS
Course details, duration and approved subject structure for this NSDM programme.
Course Subjects
| S.No | Subject Code | Subject |
|---|---|---|
| 1 | BTS002-01 | Communicative English And Computer Fundamentals |
| 2 | BTS002-02 | Bioinformatics |
| 3 | BTS002-03 | Molecular Biology And Bioinformatics |
| 4 | BTS002-04 | Biological Databases |
| 5 | BTS002-05 | Practical – I |
| 6 | BTS002-06 | Practical – Ii |
| 7 | BTS002-07 | Practical – Iii |
| 8 | BTS002-08 | Practical – Iv |
| 9 | BTS002-09 | Sequence Alignment Analysis |
| 10 | BTS002-10 | Proteins |
| 11 | BTS002-11 | Gene Mapping |
| 12 | BTS002-12 | Practical – V |
| 13 | BTS002-13 | Practical – Vi |
| 14 | BTS002-14 | Practical – Vii |
