APPROVED BY:NSDM COLLABORATIVE TRAINING PARTNER OF SIKKIM ALPINE UNIVERSITY
UGC UNDER SECTION 22(3)OF UGC ACT 1956
SAU/RO/B.VOC./Promo/0348/2024
Paramedical Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Medical Lab Technology | 10th | 2 years |
2 | D.Voc in Radiology & Medical Imaging Technology | 10th | 2 years |
3 | D.Voc in Optometry Technology | 10th | 2 years |
4 | D.Voc in Cardiac Care Technology | 10th | 2 years |
5 | D.Voc in Operation Theatre Technology | 10th | 2 years |
6 | D.Voc in Dialysis Technology | 10th | 2 years |
7 | D.Voc in Hospital Management | 10th | 2 years |
8 | D.Voc in Physiotherapy | 10th | 2 years |
9 | D.Voc in Patient Care Management | 10th | 2 years |
10 | B.Voc in Medical Lab Technology | 12th in Any Stream | 3 years |
11 | B.Voc in Radiology & Medical Imaging Technology | 12th in Any Stream | 3 years |
12 | B.Voc in Optometry Technology | 12th in Any Stream | 3 years |
13 | B.Voc in Cardiac Care Technology | 12th in Any Stream | 3 years |
14 | B.Voc in Operation Theatre Technology | 12th in Any Stream | 3 years |
15 | B.Voc in Dialysis Technology | 12th in Any Stream | 3 years |
16 | B.Voc in Hospital Management | 12th in Any Stream | 3 years |
17 | B.Voc in Physiotherapy | 12th in Any Stream | 3 years |
18 | B.Voc in Patient Care Management | 12th in Any Stream | 3 years |
19 | M.Voc in Medical Lab Technology | Graduate in Any Stream | 2 years |
20 | M.Voc in Radiology & Medical Imaging Technology | Graduate in Any Stream | 2 years |
21 | M.Voc in Optometry Technology | Graduate in Any Stream | 2 years |
22 | M.Voc in Cardiac Care Technology | Graduate in Any Stream | 2 years |
23 | M.Voc in Operation Theatre Technology | Graduate in Any Stream | 2 years |
24 | M.Voc in Dialysis Technology | Graduate in Any Stream | 2 years |
25 | M.Voc in Hospital Management | Graduate in Any Stream | 2 years |
26 | M.Voc in Patient Care Management | Graduate in Any Stream | 2 years |
Hospitality Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Hotel Management | 10th | 2 years |
2 | B.Voc in Hotel Management | 12th in Any Stream | 3 years |
3 | M.Voc in Hotel Management | Graduate in Any Stream | 2 years |
Commerce Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Accounting & Taxation | 10th | 2 years |
2 | B.Voc in Accounting & Taxation | 12th in Any Stream | 3 years |
3 | M.Voc in Accounting & Taxation | Graduate in Any Stream | 2 years |
Fashion Technology Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Fashion Technology | 10th | 2 years |
2 | B.Voc in Fashion Technology | 12th in Any Stream | 3 years |
3 | M.Voc in Fashion Technology | Graduate in Any Stream | 2 years |
Journalism & Mass Communication Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Journalism & Mass Communication | 10th | 2 years |
2 | B.Voc in Journalism & Mass Communication | 12th in Any Stream | 3 years |
3 | M.Voc in Journalism & Mass Communication | Graduate in Any Stream | 2 years |
Multimedia Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Multimedia & Animation | 10th | 2 years |
2 | B.Voc in Multimedia & Animation | 12th in Any Stream | 3 years |
3 | M.Voc in Multimedia & Animation | Graduate in Any Stream | 2 years |
Fire Safety Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Fire Safety | 10th | 2 years |
2 | B.Voc in Fire Safety | 12th in Any Stream | 3 years |
3 | M.Voc in Fire Safety | Graduate in Any Stream | 2 years |
Yoga & Naturopathy Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Yoga & Naturopathy | 10th | 2 years |
2 | B.Voc in Yoga & Naturopathy | 12th in Any Stream | 3 years |
3 | M.Voc in Yoga & Naturopathy | Graduate in Any Stream | 2 years |
Agriculture Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Agriculture | 10th | 2 years |
2 | B.Voc in Agriculture | 12th in Any Stream | 3 years |
3 | M.Voc in Agriculture | Graduate in Any Stream | 2 years |
Early Childhood Care and Education (ECCE) Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Early Childhood Care and Education (ECCE) | 10th | 2 years |
2 | AD.Voc in Early Childhood Care and Education (ECCE) | 12th in Any Stream | 3 years |
Technical Courses
S. No. | Courses | Eligibility | Duration |
---|---|---|---|
1 | D.Voc in Automobile Engineering | 10th | 2 years |
2 | D.Voc in Information Technology Engineering | 10th | 2 years |
3 | D.Voc in Mechanical Engineering | 10th | 2 years |
4 | D.Voc in Construction Technology | 10th | 2 years |
5 | D.Voc in Electrical Engineering | 10th | 2 years |
6 | B.Voc in Automobile Engineering | 12th in Any Stream | 3 years |
7 | B.Voc in Information Technology Engineering | 12th in Any Stream | 3 years |
8 | B.Voc in Mechanical Engineering | 12th in Any Stream | 3 years |
9 | B.Voc in Construction Technology | 12th in Any Stream | 3 years |
10 | B.Voc in Electrical Engineering | 12th in Any Stream | 3 years |
11 | M.Voc in Automobile Engineering | Graduate in Any Stream | 2 years |
12 | M.Voc in Information Technology Engineering | Graduate in Any Stream | 2 years |
13 | M.Voc in Mechanical Engineering | Graduate in Any Stream | 2 years |
14 | M.Voc in Construction Technology | Graduate in Any Stream | 2 years |
15 | M.Voc in Electrical Engineering | Graduate in Any Stream | 2 years |