COURSE CODE: FSC019
COURSE NAME: DIPLOMA IN FIRE ENGINEERING & SAFETY MANAGEMENT
COURSE DURATION: TWO YEARS
| SNo | Subject Code | Subject |
| I YEAR | ||
| 1 | FSC019-01 | ACCIDENT PREVENTION & RISK MANAGEMENT-I |
| 2 | FSC019-02 | FIRE HYDRAULICS & FIRE LOSS CONTROL-I |
| 3 | FSC019-03 | SAFETY IN ELECTRICAL SYSTEMS-I |
| 4 | FSC019-04 | SAFETY & PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES & OIL RIGS-I |
| 5 | FSC019-05 | FIRE PREVENTION & CONTROL-I |
| 6 | FSC019-06 | PRACTICAL – I |
| 7 | FSC019-07 | PRACTICAL – II |
| 8 | FSC019-08 | PRACTICAL – III |
| 9 | FSC019-09 | PRACTICAL – IV |
| 10 | FSC019-10 | PRACTICAL – V |
| II YEAR | ||
| 1 | FSC019-01 | ACCIDENT PREVENTION & RISK MANAGEMENT-II |
| 2 | FSC019-02 | FIRE HYDRAULICS & FIRE LOSS CONTROL-II |
| 3 | FSC019-03 | SAFETY IN ELECTRICAL SYSTEMS-II |
| 4 | FSC019-04 | SAFETY & PREVENTION IN CHEMICAL/PETRO CHEMICAL INDUSTRIES,REFINERIES & OIL RIGS-II |
| 5 | FSC019-05 | FIRE PREVENTION & CONTROL-II |
| 6 | FSC019-06 | PRACTICAL – I |
| 7 | FSC019-07 | PRACTICAL – II |
| 8 | FSC019-08 | PRACTICAL – III |
| 9 | FSC019-09 | PRACTICAL – IV |
| 10 | FSC019-10 | PRACTICAL -V |
